Maize for Grain Yield Competition
The Pioneer® brand seeds Maize for Grain Yield Competition recognises grain growers achieving the highest yields with Pioneer® brand maize hybrids in their on-farm trials.
The competition covers five regions: Waikato, Bay of Plenty, Gisborne/Hawke’s Bay, Manawatu/Rangitikei and Auckland Province & North.
All on-farm trial co-operators are automatically entered into the Competition. Each regional competition includes early, mid and late maturity groups. The regional winner is the grower with the highest yield from a commercial Pioneer hybrid. The National Yield Cup is awarded to the highest yielding regional winner.
National Yield Cup Winners 1998-2021 | ||||
---|---|---|---|---|
Year | Winner | Hybrid | Region | |
1998 | Allister Bennett | 3522 | Waikato | |
1999 | John Locke | 33R87 | Waikato | |
2000 | Mo Paratene | 33G26 | Gisborne/Hawke's Bay | |
2001 | Jeff & Todd Crabb | 34K77 | Waikato | |
2002 | Brownrigg Agriculture | 34V56 | Gisborne/Hawke's Bay | |
2003 | Mike & Karen Insley | 33J24 | Bay of Plenty | |
2004 | Terry O’Brien | 34K77 | Waikato | |
2005 | Brownrigg Agriculture | 34D71 | Gisborne/Hawke's Bay | |
2006 | Brownrigg Agriculture | 33J24 | Gisborne/Hawke's Bay | |
2007 | Mark Armstrong | 34B97 | Gisborne/Hawke's Bay | |
2008 | Brian Amor | 34B97 | Gisborne/Hawke's Bay | |
2009 | Brownrigg Agriculture | 34B97 | Gisborne/Hawke's Bay | |
2010 | Brian Amor | 34D71 | Gisborne/Hawke's Bay | |
2011 | Geoff MacGregor | P0537 | Gisborne/Hawke's Bay | |
2012 | Brian Amor | P0537 | Gisborne/Hawke's Bay | |
2013 | Brownrigg Agriculture | P1253 | Gisborne/Hawke's Bay | |
2014 | Brian Amor | P1253 | Gisborne/Hawke's Bay | |
2015 | Brownrigg Agriculture | P1253 | Gisborne/Hawke's Bay | |
2016 | Donald & Craig Stobie | P1253 | Waikato | |
2017 | Bostock New Zealand Ltd | P0640 | Gisborne/Hawke's Bay | |
2018 | Brian Amor | P1253 | Gisborne/Hawke's Bay | |
2020 | Stuart Gray | P0937 | Gisborne/Hawke's Bay | |
2021 | Newman & Newman | P0640 | Gisborne/Hawke's Bay |
Regional Yield Cup Winners 1998-2021 |
---|
Year | Auckland Province & North1 | Hybrid |
1998 | - | - |
1999 | - | - |
2000 | - | - |
2001 | - | - |
2002 | - | - |
2003 | - | - |
2004 | Wharepapa Farm Ltd | 36B08 |
2005 | Paul & Susannah Ambler | 34D71 |
2006 | Pukerimu Holdings Ltd | 38P05 |
2007 | David & Adrienne Wordsworth | 38B85 |
2008 | D & A Wordsworth/ Pouto Topu A Trust | 35D28 |
2009 | Pouto Topu A Trust | 35A30 |
2010 | David & Adrienne Wordsworth | 34P88 |
2011 | Shawn & Tracey Nichols | 37Y12 |
2012 | Gavin Woolsey | P0537 |
2013 | Shawn & Tracey Nichols | 37Y12 |
2014 | Shawn & Tracey Nichols | P0021 |
2015 | David & Adrienne Wordsworth | P0547 |
2016 | Gavin & Trish Woolsey | P9911 |
2017 | Paul Bamforth | P1477W |
2018 | David Waller | P0640 |
2020 | Paul Bamforth | P0937 |
2021 | David & Adrienne Wordsworth | P0937 |
Year | Waikato | Hybrid |
1998 | Allister Bennett | 3522 |
1999 | John Locke | 33R87 |
2000 | Jeff & Todd Crabb | 34E79 |
2001 | Jeff & Todd Crabb | 34K77 |
2002 | Jeff & Todd Crabb | 34E79 |
2003 | David Waller | 36B08 |
2004 | Terry O'Brien | 34K77 |
2005 | George & Ross Thompson | 34D71 |
2006 | Wayne Henderson | 34D71 |
2007 | Steve Finer | 34D71 |
2008 | Lloyd Farms Ltd | 34P88 |
2009 | Lloyd Farms Ltd | 34D71 |
2010 | Bruce Bateup | 35Y33 |
2011 | Alan Henderson | 34P88 |
2012 | Graeme Bateup | 34P88 |
2013 | Steve Finer | P0021 |
2014 | Lloyd Farms Ltd | P0891 |
2015 | Alan Henderson | P9911 |
2016 | Donald & Craig Stobie | P1253 |
2017 | Alan Maxwell | P0640 |
2018 | Richard Bain | P0640 |
2020 | Stuart & Michele Clarke | P0937 |
2021 | Lloyd Farms Ltd | P0937 |
Year | Bay of Plenty | Hybrid |
1998 | Robert Power | 3514 |
1999 | Mick Doherty | 33R87 |
2000 | Neil Rogers | 33R87 |
2001 | Mick Doherty | 34E79 |
2002 | Neil Rogers | 36B08 |
2003 | Mike & Karen Insley | 33J24 |
2004 | Mick Doherty | 33J24 |
2005 | Mick Doherty | 33J24 |
2006 | Guy & Isobel Nicol | 33J24 |
2007 | Mick Doherty | 34B97 |
2008 | Neil Rogers | 34P88 |
2009 | Guy & Isobel Nicol | 33J24 |
2010 | Neil Rogers | 34B97 |
2011 | Regan Studer | 34P88 |
2012 | Joe Rua | 34P88 |
2013 | Guy & Isobel Nicol | 34P88 |
2014 | Dovaston Agriculture Ltd | P1253 |
2015 | Dovaston Agriculture Ltd | P1253 |
2016 | Doherty Studer Ltd | P1253 |
2017 | Dovaston Agriculture Ltd | P0725 |
2018 | Stockland Agri (N Timbs) | P0725 |
2020 | Dovaston Agriculture Ltd | P1253 |
2021 | Ken & Helen Edkins | P0937 |
Year | Gisborne/Hawke's Bay | Hybrid |
1998 | David Clark (Opou Station) | 3514 |
1999 | David Clark (Opou Station) | 3514 |
2000 | Mo Paratene | 33G26 |
2001 | Mo Paratene | 33R87 |
2002 | Brownrigg Agriculture | 34V56 |
2003 | Hugh Ritchie | 34K77 |
2004 | Mark Armstrong | 33J24 |
2005 | Brownrigg Agriculture | 34D71 |
2006 | Brownrigg Agriculture | 33J24 |
2007 | Mark Armstrong | 34B97 |
2008 | Brian Amor | 34B97 |
2009 | Brownrigg Agriculture | 34B97 |
2010 | Brian Amor | 34D71 |
2011 | Geoff MacGregor | P0537 |
2012 | Brian Amor | P0537 |
2013 | Brownrigg Agriculture | P1253 |
2014 | Brian Amor | P1253 |
2015 | Brownrigg Agriculture | P1253 |
2016 | Paul Steele | P0891 |
2017 | Bostock New Zealand Ltd | P0640 |
2018 | Brian Amor | P1253 |
2020 | Stuart Gray | P0937 |
2021 | Newman & Newman | P0640 |
Year | Manawatu/Rangitikei | Hybrid |
1998 | Tim & Dennis Harris | 3753 |
1999 | Tim & Dennis Harris | 3753 |
2000 | Bruce Gibbons | 36H36 |
2001 | Tim Harris | 34K77 |
2002 | Paul Carter | 38P05 |
2003 | William Duncan | 38T27 |
2004 | Paul Carter | 36B08 |
2005 | Patrick O'Neill | 38T27 |
2006 | Paul Carter | 38T27 |
2007 | Andrew Russell | 38P05 |
2008 | Stephen Voss | 38P05 |
2009 | Stewart Glasgow | 37Y12 |
2010 | Stewart Glasgow | 38P05 |
2011 | Richard Redmayne | 35Y33 |
2012 | Stewart Glasgow | 37Y12 |
2013 | Dennis Nitschke | P0891 |
2014 | Dennis Nitschke | P0021 |
2015 | Dennis Nitschke | P9721 |
2016 | Dennis & Marcus Nitschke | P9911 |
2017 | Stewart Glasgow | P0547 |
2018 | Dennis & Marcus Nitschke | P9911 |
2020 | Simon Nitschke | P0937 |
2021 | Stewart & Adam Glasgow | P0362 |
1 The competition was expanded in 2004 to include Auckland Province & North.
|